1.What is stainless steel(ss) 304 ERW pipe?
Stainless steel 304 ERW pipe is a metal material made of austenitic stainless steel 304 through resistance welding.304 is a common stainless steel material with a density of 7.93g/cm3 and a high temperature resistance of 800°C. In order to maintain the inherent corrosion resistance of stainless steel, the steel must contain more than 18% chromium and more than 8% nickel content. It has the characteristics of good processing performance and high toughness. It is widely used in the industrial and furniture decoration industries, food and medical industries, and in the production of equipment and parts that require good comprehensive performance (corrosion resistance and formability).
ERW (Electric Resistance Welding) is a welding process that uses an electrical current to create heat to fuse the edges of pipes together.
Stainless steel 304 ERW pipe is widely used in various industries due to its durability, corrosion resistance and hygienic properties. Some common applications include:
- Pipeline system
- Food and Beverage Processing
- Chemical and Pharmaceutical Industry
- Petroleum and natural gas
- Building and Construction
2. SS 304 ERW pipe specification
Specification | Requirement |
---|---|
ASTM A790 | Covers seamless and welded stainless steel pipes, including SS 304 ERW pipes, outlining material properties, manufacturing process, dimensional tolerances, and testing requirements. |
ASME B36.19M | Provides dimensional specifications for welded steel pipes, including SS 304 ERW pipes, defining the outer diameter (OD), wall thickness, and minimum weights for different NB sizes and schedules. |
ASTM A312 | Specifically covers the requirements for electric resistance welded (ERW) stainless steel pipes, including SS 304 ERW pipes. It details the manufacturing process, testing procedures, and acceptance criteria for ERW pipes. |
3.Chemical composition of SS 304 ERW pipe
Element | Weight Percentage |
---|---|
Chromium (Cr) | 18-20 |
Nickel (Ni) | 8-10 |
Manganese (Mn) | 1-2 |
Silicon (Si) | ≤ 1 |
Carbon (C) | ≤ 0.08 |
Iron (Fe) | Balance |
4. Stainless steel 304 ERW pipe equivalent grades
Standard | Grade | Equivalent Grade |
---|---|---|
ASTM | A312 TP304 | EN 1.4301, X5CrNi18-10 |
ASME | SA312 TP304 | EN 1.4301, X5CrNi18-10 |
DIN | 1.4301 | EN 1.4301, X5CrNi18-10 |
BS | 304S1 | EN 1.4301, X5CrNi18-10 |
JIS | SUS304 | EN 1.4301, X5CrNi18-10 |
GB | 0Cr18Ni9 | EN 1.4301, X5CrNi18-10 |
5.SS 304 ERW Pipe Mechanical & Physical Properties
Property | Typical Value | Unit |
---|---|---|
Tensile Strength | 500-750 | MPa (72,500-108,000 psi) |
Yield Strength | 200-300 | MPa (29,000-43,500 psi) |
Elongation | 40-60 | % |
Impact Strength | 60-120 | J (44-88 ft-lbs) |
Density | 7.9 | g/cm³ (0.289 lb/in³) |
Thermal Conductivity | 16.2 | W/mK (9.4 Btu/in ft-hr) |
Melting Point | 1450-1500 | °C (2642-2732 °F) |
Hardness | HRB 85-95 | - |
6.Schedule 40 stainless steel pipes dimension
Nominal Size (inches) | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (inches) | Wall Thickness (mm) | Weight (lb/ft) | Weight (kg/m) |
---|---|---|---|---|---|---|
1/2" | 0.840 | 21.34 | 0.065 | 1.65 | 1.68 | 24.90 |
3/4" | 1.050 | 26.67 | 0.065 | 1.65 | 2.56 | 38.10 |
1" | 1.315 | 33.40 | 0.065 | 1.65 | 3.84 | 56.70 |
1 1/4" | 1.660 | 42.16 | 0.065 | 1.65 | 5.76 | 85.10 |
1 1/2" | 1.900 | 48.26 | 0.065 | 1.65 | 7.68 | 113.10 |
2" | 2.135 | 54.29 | 0.065 | 1.65 | 9.92 | 147.10 |
2 1/2" | 2.625 | 66.67 | 0.065 | 1.65 | 12.32 | 182.20 |
3" | 3.000 | 76.20 | 0.065 | 1.65 | 14.96 | 221.30 |
3 1/2" | 3.500 | 88.90 | 0.065 | 1.65 | 18.00 | 265.40 |
4" | 4.000 | 101.60 | 0.065 | 1.65 | 21.28 | 316.50 |
5" | 5.000 | 127.00 | 0.065 | 1.65 | 26.24 | 389.60 |
6" | 6.000 | 152.40 | 0.065 | 1.65 | 31.68 | 462.70 |
8" | 8.000 | 203.20 | 0.065 | 1.65 | 43.52 | 646.80 |
10" | 10.000 | 254.00 | 0.065 | 1.65 | 57.60 | 845.90 |
12" | 12.000 | 304.80 | 0.065 | 1.65 | 73.92 | 1095.00 |
14" | 14.000 | 355.60 | 0.065 | 1.65 | 92.48 | 1363.10 |
16" | 16.000 | 406.40 | 0.065 | 1.65 | 112.00 | 1631.20 |
18" | 18.000 | 457.20 | 0.065 | 1.65 | 133.60 | 1973.30 |
Previous:What is a Casing Head?
Next:Pipe Pile vs H Pile