Specification | O/D x W/T ( mm ) | Weight (kg/m ) |
3/8” x STD SCH40 | 17.1 X 2.31 | 0.85 |
1/2” x STD SCH40 | 21.3 X 2.77 | 1.27 |
3/4” x STD SCH40 | 26.7 X 2.87 | 1.68 |
1” x SCH 40 (STD) | 33.4 X 3.38 | 2.5 |
1” x SCH 80 (XS) | 33.4 X 4.55 | 3.23 |
1-1/2” x SCH 40 (STD) | 48.3 X 3.68 | 4.05 |
2” x SCH 40 (STD) | 60.3 X 3.91 | 5.44 |
2” x SCH 80 (XS) | 60.3 X 5.54 | 7.48 |
2” x SCH 160 | 60.3 X 8.74 | 11.11 |
3” x SCH 40 (STD) | 88.9 X 5.49 | 11.29 |
3” x SCH 80 (XS) | 88.9 X 7.62 | 15.27 |
4” x SCH 40 (STD) | 114.3 X 6.02 | 16.07 |
4” x SCH 80 (XS) | 114.3 X 8.56 | 22.31 |
5” x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5” x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
5” x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5” x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
8” x SCH 40 | 219.1 X 8.18 | 42.53 |
8” x SCH 160 | 219.1 X 23.01 | 111.25 |
10” x SCH 40 | 273.0 X 9.27 | 60.29 |
12” x SCH 20 | 323.8 X 6.35 | 49.72 |
12” x SCH 40 | 323.8 X 10.31 | 79.72 |
12” x SCH 120 | 323.8 X 25.40 | 186.92 |
14” x SCH 60 | 355.6 X 15.09 | 126.68 |
14” x SCH 80 | 355.6 X 19.05 | 158.08 |
16” x SCH 40 | 406.4 X 12.70 | 123.29 |
18” x SCH 40 | 457.2 X 14.27 | 155.91 |
22” x SCH 80 | 558.8 X 28.58 | 373.58 |
24” x SCH 40 | 609.6 X 17.48 | 255.14 |
26” x SCH 20 | 660.4 X 12.70 | 202.83 |
28” x SCH 30 | 711.2 X 15.88 | 272.18 |
30” x SCH 20 | 762.0 X 12.70 | 234.64 |
32” x SCH 30 | 812.8 X 15.88 | 311.95 |
32” x SCH 40 | 812.8 X 17.48 | 342.7 |
34” x SCH 40 | 863.6 X 17.48 | 364.58 |
36” x SCH 20 | 914.4 X 12.70 | 282.36 |
36” x SCH 30 | 914.4 X 15.88 | 351.72 |
36” x SCH 40 | 914.4 X 19.05 | 420.56 |
Previous:EN 10210 Tube Sizes In Mm