Nominal Size | OD | Wall Thickness, SCHEDULE | |||||
NPS | DN | Mm | 5S | 10S | 40S | STD | 80S |
1∕8 | 6 | 10.3 | – | 1.24 | 1.73 | 1.73 | 2.41 |
1∕4 | 8 | 13.7 | – | 1.65 | 2.24 | 2.24 | 3.02 |
3∕8 | 10 | 17.2 | – | 1.65 | 2.31 | 2.31 | 3.2 |
1∕2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 3.73 |
3∕4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 3.91 |
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 4.55 |
1 1∕4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 4.85 |
1 1∕2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 5.08 |
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 5.54 |
2 1∕2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 7.01 |
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 7.62 |
3 1∕2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 8.08 |
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 8.56 |
5 | 125 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 9.53 |
6 | 150 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 10.97 |
8 | 200 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 12.7 |
10 | 250 | 273.1 | 3.4 | 4.19 | 9.27 | 9.27 | 12.7 |
12 | 300 | 323.9 | 3.96 | 4.57 | 9.53 | 9.53 | 12.7 |
14 | 350 | 355.6 | 3.96 | 4.78 | – | 9.53 | – |
16 | 400 | 406.4 | 4.19 | 4.78 | – | 9.53 | – |
18 | 450 | 457.2 | 4.19 | 4.78 | – | 9.53 | – |
20 | 500 | 508 | 4.78 | 5.54 | – | 9.53 | – |
22 | 550 | 558.8 | 4.78 | 5.54 | – | 9.53 | – |
24 | 600 | 609.6 | 5.54 | 6.35 | – | 9.53 | – |
26 | 650 | 660.4 | – | – | – | 9.53 | – |
28 | 700 | 711.2 | – | – | – | 9.53 | – |
30 | 750 | 762 | 6.35 | 7.92 | – | 9.53 | – |
Previous:BS1387 Dimensional Table