Size Chart Of EN 10219-2 Cold Formed Structural Welded Hollow Sections Of Non-Alloy And Fine Grain Steels
	
 
        
        | Size (mm) | Wall thickness (mm) | ||||||||||||||||||||
| Square | Rectangular | 1.6 | 2 | 2.3 | 2.5 | 3 | 3.2 | 4 | 4.5 | 5 | 6 | 6.3 | 8 | 9 | 10 | 12 | 12.5 | 16 | 19 | 20 | 22 | 
| 60x30 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 50x50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||
| 60x40 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 70x40 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 60x60 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||
| 75x45 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||
| 75x50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 100x40 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 75x75 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 100x50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 80x80 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 125x40 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 125x50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 90x90 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 100x100 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||
| 125x75 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 150x50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 150x75 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 150x80 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 120x120 | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||||
| 125x125 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||
| 150x100 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 150x150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 175x125 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 200x100 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 175x175 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 200x150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 250x100 | ▲ | ▲ | ▲ | ▲ | |||||||||||||||||
| 200x200 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 225x175 | ▲ | ||||||||||||||||||||
| 250x150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 300x100 | ▲ | ▲ | ▲ | ▲ | |||||||||||||||||
| 250x200 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
| 300x150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
| 250x250 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 300x200 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
| 350x150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
| 300x300 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||
| 350x250 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 400x200 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
| 350x350 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 400x300 | ▲ | ▲ | ▲ | ▲ | |||||||||||||||||
| 400x400 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
| 500x300 | ▲ | ▲ | ▲ | ▲ | |||||||||||||||||
| 450x450 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 600x300 | ▲ | ▲ | ▲ | ▲ | |||||||||||||||||
| 500x500 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||||
| 550x550 | ▲ | ▲ | ▲ | ||||||||||||||||||
            Previous:JIS G3454 Dimensional Table          
          
          
        
      
       




