Carbon Steel Pipe
Stainless Steel Pipe
Fittings
OCTG
Steel Structure
Value-Added Products
Clad Pipe
Coated Steel Pipe
Technical Data
Photos
- SR (Short Radius) Elbows have a Center-to-Face dimension of 1.0 X diameter. They are typically used in tight areas where clearance is the main issue.
- Seamless elbow: 1/2"-24" DN15-DN600
- Welding elbow: 6"-72" DN150-DN1800
- Wall thickness: Sch5-Sch160 XXS
An elbow is a pipe fitting installed between two lengths of pipe or tubing to allow a change of direction, usually a 180° or 90° angle, though 45° elbows are also made. The ends may be machined for butt welding (SW) or socketed welding(SW) etc.
Short Radius (SR) Elbow is also called SR elbow, – means the radius is 1.0 times the pipe diameter
Short radiu 45°Elbow: Short radius 45° elbow changes the direction by 45 degrees.
Short radius 90°Elbow: Short Radius 90° elbow is same as LR90 except for the measurement between end of elbow to center line is 1 x NPS.
Short radius 180° Elbow: Short Radius 180° return bend allows complete reversal of flow
Sizes:
Seamless elbow: 1/2"-24" DN15-DN600
Welding elbow: 6"-72" DN150-DN1800
Wall thickness: Sch5-Sch160 XXS
Long radius elbow is the elbow which the radius of curvature of is 1.5 times the diameter of the pipe; if the radius of curvature is greater than 1.5 times, the long radius elbow will be called the bend. The short radius elbow means that the radius of curvature of the elbow equals the diameter of the pipe, or 1 time the diameter of the pipe in common words. D is used to represent the diameter of the elbow.
Long Radius (LR) Elbow is also called LR elbow – means the radius is 1.5 times the pipe diameter
L/R 45°Elbow: Long radius 45 degree elbow changes the direction by 45 degrees.
L/R 90°Elbow: Long radius 90 degree elbow changes the direction by 90 degrees.
L/R 180°Elbow: Long Radius 180 degree return bend allows complete reversal of flow.
Sizes:
45 degree Short Radius Elbow
Nom. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Dia. |
Inside Dia. |
Wall Thick. |
Approx. Weight (lb.) |
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | - | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | - | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
Nom. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Dia. |
Inside Dia. |
Wall Thick. |
Approx. Weight (lb.) |
F | OD | ID | T | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | - | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | - | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | - | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | - | 15 | 24.000 | 23.000 | 0.500 | 302 |
90 degree Short Radius Elbow
NPS | O.D. D |
Center-to-End A |
1 | 33.4 | 25 |
1¼ | 42.2 | 32 |
1½ | 48.3 | 38 |
2 | 60.3 | 51 |
2½ | 73 | 64 |
3 | 88.9 | 76 |
3½ | 101.6 | 89 |
4 | 114.3 | 102 |
5 | 141.3 | 127 |
6 | 168.3 | 152 |
8 | 219.1 | 203 |
10 | 273 | 254 |
12 | 323.8 | 305 |
14 | 355.6 | 356 |
16 | 406.4 | 406 |
18 | 457 | 457 |
20 | 508 | 508 |
22 | 559 | 559 |
24 | 610 | 610 |
180 degree Short Radius Elbow
NPS | O.D. D |
180° Short radius | 180° Short Radius | ||
Center to Center O |
Back to Face K |
Center to Center O |
Back to Face K |
||
1/2 | 21.3 | 76 | 48 | - | - |
3/4 | 26.7 | 76 | 51 | - | - |
1 | 33.4 | 76 | 56 | 51 | 41 |
1¼ | 42.2 | 95 | 70 | 64 | 52 |
1½ | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2½ | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3½ | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
45 degree Long Radius elbow
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Inside Ø at End |
Wall Thickness t / t1 |
Center to End Dim. A-B-C-M | Center to Center Dim. O |
Back to Face Dim. K |
Align- ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ..... | ..... | ..... | |
32 a 48 | +7 -5 | 4,8 | 5 | ..... | ..... | ..... |
90 degree Long Radius Elbow
NPS |
O.D. |
90 degrees |
45 degrees |
90 degrees |
45 degrees |
1/2 |
21.3 |
38 |
16 |
- |
- |
3/4 |
26.7 |
38 |
19 |
57 |
24 |
1 |
33.4 |
38 |
22 |
76 |
31 |
1¼ |
42.2 |
48 |
25 |
95 |
39 |
1½ |
48.3 |
57 |
29 |
114 |
47 |
2 |
60.3 |
76 |
35 |
152 |
63 |
2½ |
73 |
95 |
44 |
190 |
79 |
3 |
88.9 |
114 |
51 |
229 |
95 |
3½ |
101.6 |
133 |
57 |
267 |
111 |
4 |
114.3 |
152 |
64 |
305 |
127 |
5 |
141.3 |
190 |
79 |
381 |
157 |
6 |
168.3 |
229 |
95 |
457 |
189 |
8 |
219.1 |
305 |
127 |
610 |
252 |
10 |
273 |
381 |
159 |
762 |
316 |
12 |
323.8 |
457 |
190 |
914 |
378 |
14 |
355.6 |
533 |
222 |
1067 |
441 |
16 |
406.4 |
610 |
254 |
1219 |
505 |
18 |
457 |
686 |
286 |
1372 |
568 |
20 |
508 |
762 |
318 |
1524 |
632 |
22 |
559 |
838 |
343 |
1676 |
694 |
24 |
610 |
914 |
381 |
1829 |
757 |
26 |
660 |
991 |
406 |
1981 |
821 |
28 |
711 |
1067 |
438 |
2134 |
883 |
30 |
762 |
1143 |
470 |
2286 |
964 |
32 |
813 |
1219 |
502 |
2438 |
1010 |
34 |
864 |
1295 |
533 |
2591 |
1073 |
36 |
914 |
1372 |
565 |
2743 |
1135 |
38 |
965 |
1448 |
600 |
2896 |
1200 |
40 |
1016 |
1524 |
632 |
3048 |
1264 |
42 |
1067 |
1600 |
660 |
3200 |
1326 |
44 |
1118 |
1676 |
695 |
3353 |
1389 |
46 |
1168 |
1753 |
727 |
3505 |
1453 |
48 |
1219 |
1829 |
759 |
3658 |
1516 |
180 degree Long Radius Elbow
NPS | O.D. D | 180° Long Radius | |
Center to Center O |
Back to Face K |
||
1/2 | 21.3 | 76 | 48 |
3/4 | 26.7 | 76 | 51 |
1 | 33.4 | 76 | 56 |
1¼ | 42.2 | 95 | 70 |
1½ | 48.3 | 114 | 83 |
2 | 60.3 | 152 | 106 |
2½ | 73 | 190 | 132 |
3 | 88.9 | 229 | 159 |
3½ | 101.6 | 267 | 184 |
4 | 114.3 | 305 | 210 |
5 | 141.3 | 381 | 262 |
6 | 168.3 | 457 | 313 |
8 | 219.1 | 610 | 414 |
10 | 273 | 762 | 518 |
12 | 323.8 | 914 | 619 |
14 | 355.6 | 1067 | 711 |
16 | 406.4 | 1219 | 813 |
18 | 457 | 1372 | 914 |
20 | 508 | 1524 | 1016 |
22 | 559 | 1676 | 1118 |
24 | 610 | 1829 | 1219 |
- Specifications
Seamless elbow: 1/2"-24" DN15-DN600.
Welded Elbow: 4"-72", DN150-DN1800.
Wall Thickness: sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std, sch5s, sch20s, sch40s, sch80s.
Maximum thickness: 120mm.
Product Range
Outside diameter 1/2"-72" DN150-DN1800.
Wall thickness 2mm - 120mm.
Bending radius R=1D - 10D.
Product angle 0 - 180.