Carbon Steel Pipe
Stainless Steel Pipe
Fittings
OCTG
Steel Structure
Value-Added Products
Clad Pipe
Coated Steel Pipe
Technical Data
Photos
- Steel pipe piles are driven vertically into the ground and used as a deep foundation for large commercial and industrial buildings. Pipe pilings transfer the structural load of the foundation to the soil below.
Pilings are used to support extremely large or heavy buildings where topsoil cannot offer adequate support.
Production process of piling pipe
Material of piling pipe
Product | Piling Pipe |
Outside Diameter | 219-3048mm(round) |
Wall Thickness | 5mm-25.4mm |
Process | SSAW(Spiral Submerged Arc Welded) |
DSAW(Double Submerged Arc Welding) | |
Bending Roll Steel Pipe | |
ERW Steel Pipe | |
UOE Steel Pipe | |
Standard | ASTM/ASME A252/SA252 Piling Pipe |
Chemical Component and Mechanical Properties of ASTM A252
Grade | Chemical Component(%) | ||||||||||||
C | Si | Mn | P | S | Gr | Ni | Cu | Mo | Al | Ti | N | Ceq | |
max | max | max | max | max | max | max | max | max | max | max | max | max | |
Grade 1 | - | - | - | 0.050 | - | - | - | - | - | - | - | - | - |
Grade 2 | - | - | - | 0.050 | - | - | - | - | - | - | - | - | - |
Grade 3 | - | - | - | 0.050 | - | - | - | - | - | - | - | - | - |
Grade | Mechanical Properties | ||
Minimum Tensile Strength(Mpa) | Minimum Yield Stress(Mpa) | Minimum Elongation (%) | |
(Grage Length 50.8mm) | |||
Grade 1 | 345 | 205 | 30 |
Grade 2 | 415 | 240 | 25 |
Grade 3 | 455 | 310 | 20 |
Types of pipe piling
Anchor pile
Bearing pile
Bridge pile
Building pile
Foundation pile
Marine and dock pile
Micro pile
Screw pile
steel pipe pilings
Application of steel piling pipe
used as deep foundation piles for power stations, high-rise buildings, civil engineering construction, bridges, marine structures, harbors, and other industries & applications.
application of pipe piles to reinforce the head of cast cast-in place concrete pile
ERW | Wall Thickness (inches) | |||||||||
Outside Diameter (inches) | lbs / ft | 0.188 | 0.219 | 0.250 | 0.312 | 0.375 | 0.438 | 0.500 | 0.625 | 0.750 |
8.625 | 16.96 | 19.68 | 22.38 | 27.73 | 33.07 | 38.33 | 43.43 | |||
10.75 | 21.23 | 24.65 | 28.06 | 34.81 | 41.59 | 48.28 | 54.79 | |||
12.75 | 25.25 | 29.34 | 33.41 | 41.48 | 49.61 | 57.65 | 65.48 | |||
14 | 27.76 | 32.26 | 36.75 | 45.65 | 54.62 | 63.50 | 72.16 | |||
16 | 31.78 | 36.95 | 42.09 | 52.32 | 62.64 | 72.86 | 82.85 | 102.72 | ||
18 | 41.63 | 47.44 | 58.99 | 70.65 | 82.23 | 93.54 | 116.09 | |||
20 | 52.78 | 65.66 | 78.67 | 91.59 | 104.23 | 129.45 | ||||
24 | 63.47 | 79.01 | 94.71 | 110.32 | 125.61 | 156.17 | 186.41 |
DSAW | Wall Thickness (inches) | |||||||
Outside Diameter (inches) | lbs / ft | 0.312 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 |
24 | 79.01 | 94.71 | 125.61 | 156.17 | 186.41 | |||
26 | 85.68 | 102.72 | 136.3 | 139.54 | 202.44 | |||
28 | 92.35 | 110.74 | 146.99 | 182.9 | 218.48 | 253.72 | ||
30 | 99.02 | 118.76 | 157.68 | 196.26 | 234.51 | 272.43 | ||
32 | 105.69 | 126.78 | 168.37 | 209.62 | 250.55 | 291.14 | ||
34 | 112.36 | 134.79 | 179.06 | 222.99 | 266.58 | 309.84 | ||
36 | 142.81 | 189.75 | 236.35 | 282.62 | 328.55 | |||
38 | 150.83 | 200.44 | 249.71 | 298.65 | 347.26 | |||
40 | 158.85 | 211.13 | 263.07 | 314.69 | 365.97 | |||
42 | 166.86 | 211.82 | 276.44 | 330.72 | 384.67 | 438.29 | ||
44 | 174.88 | 232.51 | 289.8 | 346.76 | 403.38 | 459.67 | ||
46 | 182.9 | 243.2 | 303.16 | 362.79 | 422.09 | 481.05 | ||
48 | 190.92 | 253.89 | 316.52 | 378.83 | 440.8 | 502.43 |
Spiral Weld | Wall Thickness (inches) | |||||||||
Outside Diameter (inches) | lbs / ft | 0.250 | 0.312 | 0.375 | 0.438 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 |
18 | 47.4 | 59 | 70.7 | 82.2 | 93.5 | |||||
20 | 52.8 | 65.7 | 78.7 | 91.6 | 104.2 | |||||
22 | 58.1 | 72.3 | 86.7 | 101 | 114.9 | 142.8 | ||||
24 | 63.5 | 79 | 94.7 | 110.3 | 125.6 | 156.2 | 186.4 | |||
26 | 68.8 | 85.7 | 102.7 | 119.7 | 136.3 | 169.5 | 202.4 | |||
28 | 74.2 | 92.4 | 110.7 | 129.1 | 147 | 182.9 | 218.5 | |||
30 | 79.5 | 99 | 118.8 | 138.4 | 157.7 | 196.3 | 234.5 | 272.4 | ||
32 | 84.9 | 105.7 | 126.8 | 147.8 | 168.4 | 209.6 | 250.5 | 291.1 | ||
34 | 90.2 | 112.4 | 134.8 | 157.1 | 179.1 | 223 | 266.6 | 309.8 | ||
36 | 95.5 | 119 | 142.8 | 166.5 | 189.7 | 236.3 | 282.6 | 328.6 | 374.2 | |
38 | 100.9 | 125.7 | 150.8 | 175.9 | 200.4 | 249.7 | 298.7 | 347.3 | 395.5 | |
40 | 106.2 | 132.4 | 158.8 | 185.2 | 211.1 | 263.1 | 314.7 | 366 | 416.9 | |
42 | 111.6 | 139 | 166.9 | 194.6 | 221.8 | 276.4 | 330.7 | 384.7 | 438.3 | |
48 | 127.6 | 159.1 | 190.9 | 222.7 | 253.9 | 316.5 | 378.8 | 440.8 | 502.4 | |
54 | 179.1 | 215 | 250.8 | 286 | 356.6 | 426.9 | 496.9 | 566.6 | ||
60 | 199.1 | 239 | 278.9 | 318 | 396.7 | 475 | 553 | 630.7 | ||
66 | 219.1 | 263.1 | 307 | 350.1 | 436.8 | 523.1 | 609.2 | 694.9 | ||
72 | 239.1 | 287.1 | 335.1 | 382.2 | 476.9 | 571.2 | 665.3 | 759 | ||
78 | 259.1 | 311.2 | 363.2 | 414.2 | 517 | 649.4 | 721.4 | 823.1 | ||
84 | 279.1 | 335.2 | 391.3 | 446.3 | 557 | 667.5 | 777.5 | 887.3 | ||
90 | 229.1 | 359.3 | 419.3 | 478.4 | 597.1 | 715.6 | 833.7 | 951.4 | ||
96 | 319.1 | 383.3 | 447.4 | 510.4 | 637.2 | 763.7 | 889.8 | 1015.6 |
- The customer's ordered pile pipe arrives at the destination port and is being unloaded.↓
Pile pipe loading is completed and transported to the construction base.↓