ISO/API casing/ API 5CT J55 Casing Tubing specifications
API Tubing Specifications
Codea | Outer Dia | Nominal weight | Wall Thickness | End processing type | ||||||||
(with thread and | ||||||||||||
coupling) b,c | ||||||||||||
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2004/1/2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
2004/1/2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
2004/1/2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | LB | LB | LB | LB | LB | - |
2004/1/2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | LB | LB | LB | LB | LB | - |
2004/1/2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | LB | LB | LB | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | LB | LB | LB | LB | LB |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | LB | LB | LB | LB | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | LB | LB | LB | LB |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | LB | LB | LB | LB |
2005/1/2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
2005/1/2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
2005/1/2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | LB | LB | LB | LB | - |
2005/1/2 | 20 | 139.7 | 29.76 | 9.17 | - | - | LB | LB | LB | LB | LB | - |
2005/1/2 | 23 | 139.7 | 34.23 | 10.54 | - | - | LB | LB | LB | LB | LB | LB |
2006/5/8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
2006/5/8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | LB | LB | LB | LB | - |
2006/5/8 | 28 | 168.28 | 41.67 | 10.59 | - | - | LB | LB | LB | LB | LB | - |
2006/5/8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | LB | LB | LB | LB | LB |
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | LB | LB | LB | - | - |
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | LB | LB | LB | LB | LB | - |
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | LB | LB | LB | LB | - |
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | LB | LB | LB | LB | LB | - |
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | LB | LB | LB | LB | LB |
2007/5/8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
2007/5/8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | SLB | LB | LB | LB | LB | - |
2007/5/8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | LB | LB | LB | LB | LB | - |
2007/5/8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | LB | LB | LB | LB | - |
2007/5/8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | LB | LB | LB | LB |
2007/5/8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | LB | LB | LB | LB |
2007/5/8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | LB | LB | LB | LB |
2007/5/8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | LB | LB | LB | LB | LB |
2008/5/8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
2008/5/8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
2008/5/8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
2008/5/8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | LB | LB | LB | LB | - |
2008/5/8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | LB | LB | LB | LB | - |
2008/5/8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | LB | LB | LB | LB | |
2008/5/8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | LB | LB | LB | LB |
Codea | Outer diameter | Nominal weight | Wall thickness | End processing type | ||||||||
(with thread | ||||||||||||
and coupling) b,c | ||||||||||||
mm | kg/m | mm | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | 1, Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2009/5/8 | 32.3 | 244.48 | 48.07 | 7.92 | S | - | - | - | - | - | - | - |
2009/5/8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | - | - | - | - | - |
2009/5/8 | 40 | 244.48 | 59.53 | 10.03 | - | SLB | SLB | LB | LB | LB | - | - |
2009/5/8 | 43.5 | 244.48 | 64.73 | 11.05 | - | - | LB | LB | LB | LB | LB | - |
2009/5/8 | 47 | 244.48 | 69.94 | 11.99 | - | - | LB | LB | LB | LB | LB | LB |
2009/5/8 | 53.5 | 244.48 | 79.62 | 13.84 | - | - | - | LB | LB | LB | LB | LB |
2009/5/8 | 58.4 | 244.48 | 86.91 | 15.11 | - | - | - | LB | LB | LB | LB | LB |
2010/3/4 | 32.75 | 273.05 | 48.74 | 7.09 | S | - | - | - | - | - | - | - |
2010/3/4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | - | - | - | - | - |
2010/3/4 | 45.5 | 273.05 | 67.71 | 10.16 | - | SB | SB | - | - | - | - | - |
2010/3/4 | 51 | 273.05 | 75.9 | 11.43 | - | SB | SB | SB | SB | SB | SB | - |
2010/3/4 | 55.5 | 273.05 | 82.59 | 12.57 | - | - | SB | SB | SB | SB | SB | - |
2010/3/4 | 60.7 | 273.05 | 90.33 | 13.84 | - | - | - | - | - | SB | SB | SB |
2010/3/4 | 65.7 | 273.05 | 97.77 | 15.11 | - | - | - | - | - | SB | SB | SB |
2011/3/4 | 42 | 298.45 | 62.5 | 8.46 | S | - | - | - | - | - | - | - |
2011/3/4 | 47 | 298.45 | 69.94 | 9.53 | - | SB | SB | - | - | - | - | - |
2011/3/4 | 54 | 298.45 | 80.36 | 11.05 | - | SB | SB | - | - | - | - | - |
2011/3/4 | 60 | 298.45 | 89.29 | 12.42 | - | SB | SB | SB | SB | SB | SB | SB |
2013/3/8 | 48 | 339.72 | 71.43 | 8.38 | S | - | - | - | - | - | - | - |
2013/3/8 | 54.5 | 339.72 | 81.1 | 9.65 | - | SB | SB | - | - | - | - | - |
2013/3/8 | 61 | 339.72 | 90.78 | 10.92 | - | SB | SB | - | - | - | - | - |
2013/3/8 | 68 | 339.72 | 101.19 | 12.19 | - | SB | SB | SB | SB | SB | SB | - |
2013/3/8 | 72 | 339.72 | 107.15 | 13.06 | - | - | - | SB | SB | SB | SB | SB |
16 | 65 | 406.4 | 96.73 | 9.53 | S | - | - | - | - | - | - | - |
16 | 75 | 406.4 | 111.61 | 11.13 | - | SB | SB | - | - | - | - | - |
16 | 84 | 406.4 | 125.01 | 12.57 | - | SB | SB | - | - | - | - | - |
2018/5/8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | - | - | - | - | - |
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | - | - | - | - | - |
20 | 106.5 | 508 | 158.49 | 12.7 | - | SLB | SLB | - | - | - | - | - |
20 | 133 | 508 | 197.93 | 16.13 | - | SLB | - | - | - | - | - | - |
API Tubing Specifications
Size | Linear Mass lb/ft | Outside diameter | Wall thickness | Type of end-finish | ||||||||
Grade | ||||||||||||
Non-upset | Ex-Upset | ln. | mm | ln. | mm | J-55 | L-80 | N-801, N-80Q | C-90 | T-95 | P-110 | |
T & C | T & C | |||||||||||
2 3/8" | 4 | -- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | -- |
4.6 | 4.7 | 2.375 | 60.33 | 0.19 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.8 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | -- | PNU | PNU | PNU | PNU | PNU | |
6.6 | -- | 2.375 | 60.33 | 0.295 | 7.49 | -- | P | -- | P | P | -- | |
7.35 | 7.45 | 2.375 | 60.33 | 0.336 | 8.53 | -- | PU | -- | PU | PU | -- | |
2 7/8" | 6.4 | 6.5 | 2.875 | 73.03 | 0.217 | 5.51 | PUN | PNU | PNU | PNU | PNU | PNU |
7.8 | 7.9 | 2.875 | 73.03 | 0.276 | 7.01 | -- | PNU | PNU | PNU | PNU | PNU | |
8.6 | 8.7 | 2.875 | 73.03 | 0.308 | 7.82 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 2.875 | 73.03 | 0.34 | 8.64 | -- | PU | -- | PU | PU | -- | |
10.5 | -- | 2.875 | 73.03 | 0.392 | 9.96 | -- | P | -- | P | P | -- | |
11.5 | -- | 2.875 | 73.03 | 0.44 | 11.18 | -- | P | -- | P | P | -- | |
3 1/2" | 7.7 | -- | 3.5 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | PN | -- |
9.2 | 9.3 | 3.5 | 88.9 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | |
10.2 | -- | 3.5 | 88.9 | 0.289 | 7.34 | PN | PN | PN | PN | PN | -- | |
12.7 | 12.95 | 3.5 | 88.9 | 0.375 | 9.52 | -- | PNU | PNU | PNU | PNU | PNU | |
14.3 | -- | 3.5 | 88.9 | 0.43 | 10.92 | -- | P | -- | P | P | -- | |
15.5 | -- | 3.5 | 88.9 | 0.476 | 12.09 | -- | P | -- | P | P | -- | |
17 | -- | 3.5 | 88.9 | 0.53 | 13.46 | -- | P | -- | P | P | -- | |
4" | 9.5 | -- | 4 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PU |
10.7 | 11 | 4 | 101.6 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | |
13.2 | -- | 4 | 101.6 | 0.33. | 8.38 | -- | P | -- | P | P | -- | |
16.1 | -- | 4 | 101.6 | 0.415 | 10.54 | -- | P | -- | P | P | -- | |
18.9 | -- | 4 | 101.6 | 0.5 | 12.7 | -- | P | -- | P | P | -- | |
22.2 | -- | 4 | 101.6 | 0.61 | 15.49 | -- | P | -- | P | P | -- | |
4 1/2" | 12.6 | 12.75 | 4.5 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | -- |
15.2 | -- | 4.5 | 114.3 | 0.337 | 8.56 | -- | P | -- | P | P | -- | |
17 | -- | 4.5 | 114.3 | 0.38 | 9.65 | -- | P | -- | P | P | -- | |
18.9 | -- | 4.5 | 114.3 | 0.43 | 10.92 | -- | P | -- | P | P | -- | |
21.5 | -- | 4.5 | 114.3 | 0.5 | 12.7 | -- | P | -- | P | P | -- | |
23.7 | -- | 4.5 | 114.3 | 0.56 | 14.22 | -- | P | -- | P | P | -- | |
26.1 | -- | 4.5 | 114.3 | 0.63 | 16 | -- | P | -- | P | P | -- |