News

ASTM 53 Schedule 80 Pipe

ASTM 53 Schedule 80  Pipe

NPS
Designator
 
DN
Designator
Outsider
Diameter
Insider
Diameter
Wall
Tickness
Nominal Weight (Mass) per unit Length
(inches) (mm) (inches) (mm) (inches) (mm) Plain End
(b/ft)
Plain End
(kg/m)
Threads & Couplings
(b/ft)
Threads & Couplings
(kg/m)
1/8 8 0.405 10.3 0.215 5.5 0.095 2.41 0.31 0.47 0.32 0.46
1/4 8 0.540 13.7 0.302 7.7 0.119 3.02 0.54 0.80 0.54 0.80
3/8 10 0.675 17.1 0.423 10.7 0.216 3.20 0.74 1.10 0.74 1.10
1/2 15 0.840 21.3 0.549 13.9 0.147 3.73 1.09 1.82 1.09 1.82
3/4 20 1.050 26.7 0.742 18.8 0.154 3.91 1.48 2.20 1.48 2.21
1 25 1.315 33.4 0.957 24.3 0.179 4.55 2.17 3.24 2.19 3.25
1-1/4 32 1.660 42.2 1.278 32.5 0.191 4.85 3.00 4.47 3.03 4.49
1-1/2 40 1.900 48.3 1.500 38.1 0.200 5.08 3.63 5.41 3.85 5.39
2 50 2.375 60.3 1.939 49.3 0.218 5.54 5.03 7.48 5.08 7.55
2-1/2 65 2.875 73.0 2.323 59.0 0.276 7.01 7.67 11.41 7.76 11.52
3 80 3.500 88.9 2.900 73.7 0.300 7.62 10.26 15.27 10.35 15.39
3-1/2 90 4.000 101.6 3.364 85.4 0.318 8.08 12.52 18.63 12.67 18.82
4 100 4.500 114.3 3.826 97.2 0.337 8.56 15.00 22.32 15.20 22.60
       
Permissible Variations for ASTM A53 Grades A and B Pipe
  O.D Over Under
Outside
Diameter
NPS 1/8 to 1-1/2
DN 6 to 40
1/64''
(0.4mm)
1/64''
(0.4mm)
NPS 2 and up
DN 50 and up
1% 1%
Wall Tickness at Any Point ........... 12.5%

ASTM A 53 Grades A and B 

Black and Gaivanized Pipe is manufactured for ordinary use in steam, water, gas, and air lines. UL listed and FM Approved, sizes 1'' through 6'' nominal, for use in Fire Sprinker Pipe Applications.

Mechanical Properties

Grades A:Yield 30,000 [205 Mpa] psi minimum Tensile: 48,000 psi  [330 Mpa] psi minimum

Grades B:Yield 35,000 [240 Mpa] psi minimum Tensile: 60,000 psi  [415 Mpa] psi minimum

Know more about this product price, catalogue, mill test certificate,  please inquiry to: [email protected]

Contact

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline