News

ASTM A106 Dimensional Table

Pipe Size Schedule Wall Thickness Weight/ft OD ID
1/8" 40 0.068 0.25 0.405 0.269
1/8" 80 0.095 0.32 0.405 0.215
1/4" 40 0.088 0.43 0.54 0.364
1/4" 80 0.119 0.54 0.54 0.302
3/8" 40 0.091 0.57 0.675 0.493
3/8" 80 0.126 0.74 0.675 0.423
1/2" 40 0.109 0.85 0.84 0.622
1/2" 80 0.147 1.09 0.84 0.546
1/2" 160 0.188 1.31 0.84 0.464
1/2" XXH 0.294 1.71 0.84 0.252
3/4" 40 0.113 1.13 1.05 0.824
3/4" 80 0.154 1.47 1.05 0.742
3/4" 160 0.219 1.94 1.05 0.612
3/4' XXH 0.308 2.44 1.05 0.434
1" 40 0.133 1.68 1.315 1.049
1" 80 0.179 2.17 1.315 0.957
1" 160 0.25 2.84 1.315 0.815
1" XXH 0.358 3.66 1.315 0.599
1-1/4" 40 0.14 2.27 1.66 1.38
1-1/4" 80 0.191 3 1.66 1.278
1-1/4" 160 0.25 3.76 1.66 1.16
1-1/4" XXH 0.382 5.21 1.66 0.896
Pipe Size Schedule Wall Thickness Weight/ft OD ID
1-1/2" 40 0.145 2.72 1.9 1.61
1-1/2" 80 0.2 3.63 1.9 1.5
1-1/2" 160 0.281 4.86 1.9 1.338
1-1/2" XXH 0.4 6.41 1.9 1.1
2" 40 0.154 3.65 2.375 2.067
2" 80 0.218 5.02 2.375 1.939
2" 160 0.343 7.46 2.375 1.689
2" XXH 0.436 9.03 2.375 1.503
2-1/2" 40 0.203 5.79 2.875 2.469
2-1/2" 80 0.276 7.66 2.875 2.323
2-1/2" 160 0.375 10.01 2.875 2.125
2-1/2" XXH 0.552 13.7 2.875 1.771
3" 40 0.216 7.58 3.5 3.068
3" 80 0.3 10.25 3.5 2.9
3" 160 0.438 14.32 3.5 2.624
3" XXH 0.6 18.58 3.5 2.3
3-1/2" 40 0.226 9.11 4 3.548
3-1/2" 80 0.318 12.51 4 3.364
3-1/2" XXH 0.636 22.87 4 2.728
Pipe Size Schedule Wall Thickness Weight/ft OD ID
4" 40 0.237 10.79 4.5 4.026
4" 80 0.337 14.98 4.5 3.826
4" 120 0.438 19 4.5 3.624
4" 160 0.531 22.51 4.5 3.438
4" XXH 0.671 27.54 4.5 3.18
5" 40 0.258 14.62 5.563 5.047
5" 80 0.375 20.78 5.563 4.813
5" 120 0.5 27.04 5.563 4.563
5" 160 0.625 32.96 5.563 4.313
5" XXH 0.75 38.55 5.563 4.063
6" 40 0.28 18.97 6.625 6.065
6" 80 0.432 28.57 6.625 5.761
6" 120 0.562 36.39 6.625 5.501
6" 160 0.719 45.35 6.625 5.187
6" XXH 0.864 53.16 6.625 4.897
8" 40 0.322 28.55 8.625 7.981
8" 80 0.5 43.39 8.625 7.625
8" 120 0.719 60.71 8.625 7.187
8" XXH 0.875 72.42 8.625 6.875
8" 160 0.906 74.69 8.625 6.813
Pipe Size Schedule Wall Thickness Weight/ft OD ID
10" 40 0.365 40.48 10.75 10.02
10" 60/XH 0.5 54.74 10.75 9.75
10" 80 0.594 64.33 10.75 9.562
10" 100 0.719 77.03 10.75 9.312
10" 120 0.844 89.29 10.75 9.062
10" 140/XXH 1 104.13 10.75 8.75
10" 160 1.125 115.65 10.75 8.5
12" STD 0.375 49.56 12.75 12
12" 40 0.406 53.53 12.75 11.938
12" XH 0.5 65.42 12.75 11.75
12" 60 0.562 73.16 12.75 11.626
12" 80 0.688 88.51 12.75 11.374
12" 100 0.844 107.32 12.75 11.062
12" 120/XXH 1 125.49 12.75 10.75
12" 140 1.125 139.68 12.75 10.5
12" 160 1.312 160.27 12.75 10.126
Pipe Size Schedule Wall Thickness Weight/ft OD ID
14" 30/STD 0.375 54.57 14 13.25
14" 40 0.438 63.37 14 13.124
14" XH 0.5 72.09 14 13
14" 60 0.594 84.91 14 12.812
14" 80 0.75 106.13 14 12.5
14" 120 1.094 150.79 14 11.812
14" 140 1.25 170.22 14 11.5
14" 160 1.406 189.11 14 11.188
16" 30/STD 0.375 62.58 16 15.25
16" 40/XH 0.5 82.77 16 15
16" 60 0.656 107.5 16 14.688
16" 80 0.844 136.62 16 14.312
16" 100 1.031 164.82 16 13.938
16" 120 1.219 192.43 16 13.562
16" 140 1.438 223.64 16 13.124
16" 160 1.594 245.25 16 12.812
Pipe Size Schedule Wall Thickness Weight/ft OD ID
18" STD 0.375 70.59 18 17.25
18" 30 0.438 82.06 18 17.124
18" XH 0.5 93.45 18 17
18" 40 0.562 104.8 18 16.876
18" 60 0.75 138.17 18 16.5
18" 80 0.938 170.92 18 16.124
18" 100 1.156 207.96 18 15.688
18" 120 1.375 244.14 18 15.25
18" 140 1.562 274.22 18 14.876
18" 160 1.781 308.5 18 14.438
20" 20/STD 0.375 78.6 20 19.25
20" 30/XH 0.5 104.1 20 19
20" 40 0.594 122.9 20 18.812
20" 60 0.812 166.4 20 18.376
20" 80 1.031 208.87 20 17.938
20" 100 1.281 256.1 20 17.438
20" 120 1.5 296.37 20 17
20" 140 1.75 341.1 20 16.5
20" 160 1.969 379.1 20 16.062
Pipe Size Schedule Wall Thickness Weight/ft OD ID
22" 20/STD 0.375 86.61 22 21.25
22" 30/XH 0.5 114.8 22 21
24" 20/STD 0.375 94.62 24 23.25
24" XH 0.5 125.5 24 23
24" 30 0.562 140.8 24 22.876
24" 60 0.969 238.85 24 22.062
24" 80 1.219 296.58 24 21.562
24" 100 1.534 367.39 24 20.932
24" 120 1.812 429.39 24 20.376
24" 140 2.062 483.12 24 19.876

Know more about this product price, catalogue, mill test certificate,  please inquiry to: [email protected]

Contact

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline