News

DIN 2440 Dimensional Table

DN Zoll d s kg/m
        schwarz verzinkt
8  1/4 13.5 2.35 0.65 0.68
10  3/8 17.2 2.35 0.85 0.89
15  1/2 21.3 2.65 1.22 1.27
20  3/4 26.9 2.65 1.58 1.65
25 1 33.7 3.25 2.44 2.55
32 1 1/4 42.4 3.25 3.14 3.28
40 1 1/2 48.3 3.25 3.61 3.77
50 2 60.3 3.65 5.1 5.33
65 2 1/2 76.1 3.65 6.51 6.8
80 3 88.9 4.05 8.47 8.85
100 4 114.3 4.5 12.1 12.64

Know more about this product price, catalogue, mill test certificate,  please inquiry to: [email protected]

Contact

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline