ASTM A283 is a carbon steel plate for general structural purposes. The steel has low and medium tensile strength. ASTM A283 steel specification covers four structural quality grades of mild steel plates A, B, C, D for general applications.
ASTM A283 steel plate is a low carbon steel with high strength and good formability. It is easy to process and fabricate and can be safely welded by various welding methods. ASTM A283 steel plate is a structural carbon steel plate used for low or medium tensile strength applications. ASTM A283 steel plate is used to make riveted, bolted and welded structures of storage tanks and cryogenic control vessels, bridges and buildings, including prefabricated buildings, warehouses and industrial commercial structures.
1.Product Specifications of ASTM A283
Product Name | A283/Q195 Carbon Steel Plate |
---|---|
Production Process | Hot Rolled, Cold Rolled |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm - 3000mm |
Length | 1m - 12m, or Custom Sizes |
Thickness | 0.1mm - 400mm |
Delivery Conditions | Rolled, Annealed, Quenched, Tempered, or Standard |
Surface Treatments | Normal, Brushed, Coated |
2.Chemical Composition of ASTM A283
Grade | C max. | Mn max. | P max. | S max. | Si (>1 inch to ≤1/2 inch) | Si (>1/2 inch) | Cu min. |
A | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
B | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
C | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
D | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
3.Mechanical Properties of ASTM A283
4.Physical Properties of ASTM A283
Physical Properties | Metric System | Imperial System |
---|---|---|
Density | 7.80 g/cm³ | 0.282 lb/in³ |