Thermal Treatment after Final Cold Work Producing Size | |||||||||
Wall | None, or not exceeding | Heated Above 1100°F. Nominal | |||||||
Outside | Thickness | 1100°F. Nominal | Temperature Without | ||||||
Diameter | as | Temperature | Accelerated Cooling | ||||||
Size Range | Percent | OD, in | ID, in | OD, in | ID, in | ||||
in | of OD | Over | Under | Over | Under | Over | Under | Over | Under |
Up to 0.499 | All | 0.004 | 0 | — | — | 0.005 | 0.002 | — | — |
0.500-1.699 | All | 0.005 | 0 | 0 | 0.005 | 0.007 | 0.002 | 0.002 | 0.007 |
1.700-2.099 | All | 0.006 | 0 | 0 | 0.006 | 0.006 | 0.005 | 0.005 | 0.006 |
2.100-2.499 | All | 0.007 | 0 | 0 | 0.007 | 0.008 | 0.005 | 0.005 | 0.008 |
2.500-2.899 | All | 0.008 | 0 | 0 | 0.008 | 0.009 | 0.005 | 0.005 | 0.009 |
2.900-3.299 | All | 0.009 | 0 | 0 | 0.009 | 0.011 | 0.005 | 0.005 | 0.011 |
3.300-3.699 | All | 0.01 | 0 | 0 | 0.01 | 0.013 | 0.005 | 0.005 | 0.013 |
3.700-4.099 | All | 0.011 | 0 | 0 | 0.011 | 0.013 | 0.007 | 0.01 | 0.01 |
4.100-4.499 | All | 0.012 | 0 | 0 | 0.012 | 0.014 | 0.007 | 0.011 | 0.011 |
4.500-4.899 | All | 0.013 | 0 | 0 | 0.013 | 0.016 | 0.007 | 0.012 | 0.012 |
4.900-5.299 | All | 0.014 | 0 | 0 | 0.014 | 0.018 | 0.007 | 0.013 | 0.013 |
5.300-5.549 | All | 0.015 | 0 | 0 | 0.015 | 0.02 | 0.007 | 0.014 | 0.014 |
5.500-5.999 | Under 6 | 0.01 | 0.01 | 0.01 | 0.01 | 0.018 | 0.018 | 0.018 | 0.018 |
6 to 7-1/2 | 0.009 | 0.009 | 0.009 | 0.009 | 0.016 | 0.016 | 0.016 | 0.016 | |
over 7-1/2 | 0.018 | 0 | 0.009 | 0.009 | 0.017 | 0.015 | 0.016 | 0.016 | |
6.000-6.499 | Under 6 | 0.013 | 0.013 | 0.013 | 0.013 | 0.023 | 0.023 | 0.023 | 0.023 |
6 to 7-1/2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.018 | 0.018 | 0.018 | 0.018 | |
over 7-1/2 | 0.02 | 0 | 0.01 | 0.01 | 0.02 | 0.015 | 0.018 | 0.018 | |
6.500-6.999 | Under 6 | 0.015 | 0.015 | 0.015 | 0.015 | 0.027 | 0.027 | 0.027 | 0.027 |
6 to 7-1/2 | 0.012 | 0.012 | 0.012 | 0.012 | 0.021 | 0.021 | 0.021 | 0.021 | |
over 7-1/2 | 0.023 | 0 | 0.012 | 0.012 | 0.026 | 0.015 | 0.021 | 0.021 | |
7.000-7.499 | Under 6 | 0.018 | 0.018 | 0.018 | 0.018 | 0.032 | 0.032 | 0.032 | 0.032 |
6 to 7-1/2 | 0.013 | 0.013 | 0.013 | 0.013 | 0.023 | 0.023 | 0.023 | 0.023 | |
over 7-1/2 | 0.026 | 0 | 0.013 | 0.013 | 0.031 | 0.015 | 0.023 | 0.023 | |
7.500-7.999 | Under 6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.035 | 0.035 | 0.035 | 0.035 |
6 to 7-1/2 | 0.015 | 0.015 | 0.015 | 0.015 | 0.026 | 0.026 | 0.026 | 0.026 | |
over 7-1/2 | 0.029 | 0 | 0.015 | 0.015 | 0.036 | 0.015 | 0.026 | 0.026 | |
8.000-8.499 | Under 6 | 0.023 | 0.023 | 0.023 | 0.023 | 0.041 | 0.041 | 0.041 | 0.041 |
6 to 7-1/2 | 0.016 | 0.016 | 0.016 | 0.016 | 0.028 | 0.028 | 0.028 | 0.028 | |
over 7 1¼2 | 0.031 | 0 | 0.015 | 0.016 | 0.033 | 0.022 | 0.028 | 0.028 | |
8.500-8.999 | Under 6 | 0.025 | 0.025 | 0.025 | 0.025 | 0.044 | 0.044 | 0.044 | 0.044 |
6 to 7-1/2 | 0.017 | 0.017 | 0.017 | 0.017 | 0.03 | 0.03 | 0.03 | 0.03 | |
over 7-1/2 | 0.034 | 0 | 0.015 | 0.019 | 0.038 | 0.022 | 0.03 | 0.03 | |
9.000-9.499 | Under 6 | 0.028 | 0.028 | 0.028 | 0.028 | 0.045 | 0.045 | 0.045 | 0.045 |
6 to 7-1/2 | 0.019 | 0.019 | 0.019 | 0.019 | 0.033 | 0.033 | 0.033 | 0.033 | |
over 7-1/2 | 0.037 | 0 | 0.015 | 0.022 | 0.043 | 0.022 | 0.033 | 0.033 | |
9.500-9.999 | Under 6 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 | 0.053 | 0.053 |
6 to 7-1/2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.035 | 0.035 | 0.035 | 0.035 | |
over 7-1/2 | 0.04 | 0 | 0.015 | 0.025 | 0.048 | 0.022 | 0.035 | 0.035 | |
10.000-10.999 | Under 6 | 0.034 | 0.034 | 0.034 | 0.034 | 0.045 | 0.045 | 0.06 | 0.06 |
6 to 7-1/2 | 0.022 | 0.022 | 0.022 | 0.022 | 0.039 | 0.039 | 0.039 | 0.039 | |
over 7-1/2 | 0.044 | 0 | 0.015 | 0.029 | 0.055 | 0.022 | 0.039 | 0.039 | |
11.000-12.000 | Under 6 | 0.035 | 0.035 | 0.035 | 0.035 | 0.05 | 0.05 | 0.065 | 0.065 |
6 to 7- 1/2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.045 | 0.045 | 0.045 | 0.045 | |
over 7-1/2 | 0.045 | 0 | 0.015 | 0.035 | 0.06 | 0.022 | 0.045 | 0.045 |
Previous:ASTM A53 Dimensional Table