News

BS1387 Dimensional Table

Nominal Pipe Size Outside Diameter Thickness
Max Max Medium Heavy
mm in mm mm mm mm
8 1/8” 13.3 13.9 2.3 2.9
10 1/4” 16.8 17.4 2.3 2.9
15 1/2” 21.1 21.7 2.6 3.2
20 3/4” 26.6 27.2 2.6 3.2
25 1” 33.4 34.2 3.2 4
32 11/4” 42.1 42.9 3.2 4
40 11/2” 48 48.8 3.2 4
50 2” 59.8 60.8 3.6 4.5
65 21/2” 75.4 76.6 3.6 4.5
80 3” 88.1 89.5 4 5
100 4” 113.3 114.9 4.5 5.4
125 5” 138.7 140.6 5 5.4
150 6” 164.1 166.1 5 5.4

Know more about this product price, catalogue, mill test certificate,  please inquiry to: [email protected]

Contact

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline