Steel pipe dimensions and weights chart table data
NPS(the nominal pipe size) is the standard size for a set of high-pressure or low-pressure and high-temperature pipes in North America. "Nominal" refers to a non-specific term pipeline, which uses a sizeless number to identify the diameter of the hole (for example, 2 inch nominal steel pipe) is composed of many kinds of steel pipes, the only standard is 2.375 inches (60.3 mm) outer diameter. The European and international name equivalent to NPS is DN (nominal diameter/nominal diameter/ durchmesser nach norm), and its dimensions are in millimeters.
NPS(the nominal pipe size) is the standard size for a set of high-pressure or low-pressure and high-temperature pipes in North America. "Nominal" refers to a non-specific term pipeline, which uses a sizeless number to identify the diameter of the hole (for example, 2 inch nominal steel pipe) is composed of many kinds of steel pipes, the only standard is 2.375 inches (60.3 mm) outer diameter. The European and international name equivalent to NPS is DN (nominal diameter/nominal diameter/ durchmesser nach norm), and its dimensions are in millimeters.
Nominal Pipe Size (inches) |
Outside Diameter |
Schedule | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||
mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |