Cold drawn heat exchangers tubes with minimum wall thickness (sizes in inches)
Cold drawn heat exchangers tubes with average wall thickness (sizes in inches)
Outside | Minimum wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] | [mm] | 0.89 | 1.24 | 1.65 | 2.11 | 2.41 | 2.77 | 3.05 | 3.4 | 3.76 | 4.19 | 4.57 | 5.16 | 5.59 |
1/2 | lb/ft | 0.19 | 0.256 | 0.327 | 0.399 | 0.441 | 0.487 | 0.519 | 0.555 | 0.586 | |||||
12.7 | 0.5 | kg/m | 0.283 | 0.381 | 0.487 | 0.594 | 0.657 | 0.725 | 0.773 | 0.826 | 0.873 | ||||
5/8 | lb/ft | 0.242 | 0.328 | 0.423 | 0.521 | 0.581 | 0.647 | 0.696 | 0.752 | 0.804 | |||||
15.88 | 0.625 | kg/m | 0.36 | 0.488 | 0.63 | 0.776 | 0.865 | 0.964 | 1036 | 1120 | 1198 | ||||
3/4 | lb/ft | 0.4 | 0.518 | 0.643 | 0.72 | 0.807 | 0.872 | 0.948 | 1021 | ||||||
19.05 | 0.75 | kg/m | 0.595 | 0.771 | 0.957 | 1072 | 1202 | 1299 | 1412 | 1521 | |||||
7/8 | lb/ft | 0.472 | 0.614 | 0.767 | 0.864 | 0.973 | 1056 | 1158 | |||||||
22.23 | 0.875 | kg/m | 0.702 | 0.913 | 1141 | 1285 | 1448 | 1571 | 1722 | ||||||
1 | lb/ft | 0.543 | 0.709 | 0.887 | 0.998 | 1128 | 1225 | 1342 | 1456 | 1587 | 1696 | ||||
25.4 | 1 | kg/m | 0.808 | 1056 | 1321 | 1487 | 1680 | 1824 | 1998 | 2169 | 2363 | 2526 | |||
1.25 | lb/ft | 0.686 | 0.9 | 1131 | 1277 | 1448 | 1577 | 1734 | 1891 | 2071 | 2225 | 2451 | 2607 | ||
31.75 | 1.25 | kg/m | 1022 | 1340 | 1684 | 1902 | 2157 | 2349 | 2583 | 2816 | 3085 | 3313 | 3650 | 3882 | |
1.5 | lb/ft | 0.83 | 1090 | 1375 | 1556 | 1769 | 1930 | 2128 | 2326 | 2556 | 2753 | 3047 | 3253 | ||
38.1 | 1.5 | kg/m | 1236 | 1624 | 2048 | 2317 | 2634 | 2875 | 3169 | 3464 | 3807 | 4100 | 4538 | 4845 | |
2 | lb/ft | 1472 | 1863 | 2114 | 2409 | 2636 | 2914 | 3196 | 3525 | 3810 | 4241 | 4547 | |||
50.8 | 2 | kg/m | 2192 | 2775 | 3148 | 3588 | 3925 | 4340 | 4759 | 5250 | 5674 | 6316 | 6771 | ||
2.5 | lb/ft | 1854 | 2351 | 2671 | 3050 | 3341 | 3701 | 4066 | 4494 | 4867 | 5435 | 5839 | |||
63.5 | 2.5 | kg/m | 2761 | 3502 | 3978 | 4542 | 4976 | 5512 | 6055 | 6693 | 7249 | 8094 | 8696 | ||
3 | lb/ft | 2840 | 3228 | 3691 | 4047 | 4487 | 4935 | 5464 | 5924 | 6628 | 7132 | ||||
76.2 | 3 | kg/m | 4229 | 4808 | 5497 | 6027 | 6683 | 7350 | 8137 | 8823 | 9871 | 10622 |
Cold drawn heat exchangers tubes with average wall thickness (sizes in inches)
Outside | Average wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] | [mm] | 0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0.173 | 0.236 | 0.302 | 0.369 | 0.41 | 0.445 | 0.487 | 0.523 | 0.557 | |||||
12,70 | 0.5 | kg/m | 0,259 | 0,351 | 0,450 | 0,551 | 0,612 | 0,678 | 0,726 | 0,780 | 0,829 | ||||
5/8 | lb/ft | 0.22 | 0.301 | 0.388 | 0.48 | 0.537 | 0.6 | 0.647 | 0.703 | 0.754 | |||||
15,88 | 0.625 | kg/m | 0,328 | 0,447 | 0,579 | 0,716 | 0,801 | 0,897 | 0,965 | 1,046 | 1,124 | ||||
3/4 | lb/ft | 0.267 | 0.366 | 0.475 | 0.591 | 0.664 | 0.745 | 0.807 | 0.881 | 0.952 | |||||
19,05 | 0.75 | kg/m | 0,398 | 0,547 | 0,708 | 0,881 | 0,989 | 1,110 | 1,203 | 1,312 | 1,418 | ||||
7/8 | lb/ft | 0.432 | 0.562 | 0.702 | 0.791 | 0.891 | 0.967 | 1.06 | |||||||
22,23 | 0.875 | kg/m | 0,643 | 0,836 | 1,045 | 1,177 | 1,326 | 1,439 | 1,577 | ||||||
1 | lb/ft | 0.497 | 0.649 | 0.812 | 0.918 | 1.037 | 1.128 | 1.239 | 1.346 | 1.471 | 1.575 | ||||
25,40 | 1 | kg/m | 0,740 | 0,966 | 1,212 | 1,366 | 1,550 | 1,681 | 1,845 | 2,006 | 2,192 | 2,347 | |||
1 1/4 | lb/ft | 0.628 | 0.822 | 1.034 | 1.172 | 1.328 | 1.448 | 1.597 | 1.741 | 1.912 | 2.056 | 2.272 | 2.417 | ||
31,75 | 1.25 | kg/m | 0,933 | 1,225 | 1,542 | 1,744 | 1,980 | 2,159 | 2,377 | 2,595 | 2,848 | 3,063 | 3,383 | 3,606 | |
1 1/2 | lb/ft | 0.759 | 0.996 | 1.256 | 1.426 | 1.619 | 1.769 | 1.955 | 2.137 | 2.353 | 2.537 | 2.814 | 3.009 | ||
38,10 | 1.5 | kg/m | 1,127 | 1,483 | 1,870 | 2,121 | 2,413 | 2,636 | 2,909 | 3,184 | 3,504 | 3,779 | 4,191 | 4,481 | |
2 | lb/ft | 1.343 | 1.699 | 1.933 | 2.201 | 2.409 | 2.67 | 2.929 | 3.246 | 3.499 | 3.896 | 4.185 | |||
50,80 | 2 | kg/m | 2,000 | 2,533 | 2,876 | 3,281 | 3,591 | 3,974 | 4,362 | 4,816 | 5,210 | 5,807 | 6,232 | ||
2 1/2 | lb/ft | 1.69 | 2.143 | 2.44 | 2.783 | 3.05 | 3.385 | 3.717 | 4.126 | 4.46 | 4.98 | 5.36 | |||
63,50 | 2.5 | kg/m | 2,517 | 3,194 | 3,631 | 4,148 | 4,547 | 5,039 | 5,539 | 6,128 | 6,641 | 7,424 | 7,983 | ||
3 | lb/ft | 2.586 | 2.947 | 3.365 | 3.691 | 4.102 | 4.508 | 5.006 | 5.421 | 6.064 | 6.536 | ||||
76,20 | 3 | kg/m | 3,855 | 4,385 | 5,016 | 5,502 | 6,104 | 6,717 | 7,440 | 8,072 | 9,040 | 9,734 |
Previous:ASTM A210 Dimensional Table
Next:Seamless pipe sizes